Intermat has released its national high school rankings. State champion Andrew Lenzi is the fifth-ranked wrestler at 135 pounds.
1 Josh Dziewa Council Rock South PA 2010
2 Ryen Nieman Bullock Creek MI 2010
3 Austin Ormsbee Blair Academy NJ 2011
4 Jake Sueflohn Arrowhead WI 2011
5 Andrew Lenzi Fordham Prep NY 2010
6 A.J. Schopp Tyrone PA 2010
7 Brandon Kingsley Apple Valley MN 2012
8 Chris Dardanes Oak Park River Forest IL 2010
9 Cody Ruggirello Valley Central NY 2010
10 Scott Festejo Long Branch NJ 2010
11 Mike Morales Brick Memorial NJ 2010
12 Simon Kitzis Wyoming Seminary PA 2010
13 Jordan Rich Central Mountain PA 2010
14 Wendell Cannon Sussex Tech DE 2010
15 Nick Hodgkins Wyomissing PA 2011
16 Chase Nitcher Valley Center KS 2010
17 Kade Moss Bingham UT 2010
18 Josh Bunschuh Borah ID 2010
19 Isaac Jordan Graham OH 2012
20 Luke Smith Wheeling IL 2011
Justis Flamio was 11th at 125.

8 Comments
Mistake….......Flamio was there at 125
hello? Paul Fields? what about guevara and kash this judging was bias
Flamio #11 at 125. Arujau 4th. No love for Realbuto at 112, McNeil is ranked at 18 I believe.
According to NWCA:
Top 100 Wins for State=All, Wt Class=135, Gender=M, Grade=12
Rank Wins Name School State Wt Gndr Grd Record
1 57 Isaac Thomas Union County KY 135 M 12 57- 2
2 56 Chris Rivas Parkland High School NC 135 M 12 56- 3
3 55 ANTHONY SEGOVIA San Manuel Jr. Sr. High School AZ 135 M 12 55- 10
4 54 Daniel Ownbey Enka High School NC 135 M 12 54- 1
5 53 Seth Taylor LaFayette High School GA 135 M 12 53- 6
6 53 ryan maus Kennesaw Mountain High School GA 135 M 12 53- 1
7 52 Cody O’Keefe Milan-Milan HS MI 135 M 12 52- 3
8 52 CODY RUGGIRELLO Valley Central Sr HS NY 135 M 12 52- 1
9 52 Lucas Dutch Northwest Cabarrus High School NC 135 M 12 52- 3
10 48 Larnell Egerton Seventy First High School NC 135 M 12 48- 8
11 47 Kyle Palmer Morgan County High School GA 135 M 12 47- 18
12 47 WILLIAM KORNEGAY Tuscaloosa County High School AL 135 M 12 47- 4
13 46 Derek Enriquez Centennial High School GA 135 M 12 46- 8
14 45 Santonio Thompson Mooresville Senior High School NC 135 M 12 45- 5
15 45 Darius Delgado Britt, Jack High School NC 135 M 12 45- 8
16 44 Enrique Vera North Henderson High School NC 135 M 12 44- 6
17 44 Mike Giorgio SCHUYLKILL VALLEY HS PA 135 M 12 44- 13
18 44 Chris O’Connor North Forsyth High School GA 135 M 12 44- 7
19 43 DESMOND FRKLIC Walter Wellborn High School AL 135 M 12 43- 7
20 43 Jason Puente Brother Martin High School LA 135 M 12 43- 15
21 43 Bryan Taylor Liesmann Byrd Ce High School LA 135 M 12 43- 9
22 43 James Loomis Mexico High School NY 135 M 12 43- 7
23 42 JOHN BELANGER Shenendehowa High School NY 135 M 12 42- 1
24 42 Joe Slane North Rockland High School NY 135 M 12 42- 5
25 42 Jesse Grigg East Gaston High School NC 135 M 12 42- 9
26 41 Patrick Santoro Panther Creek High School NC 135 M 12 41- 4
27 41 Alex Pellicciotti BOYERTOWN AREA HS PA 135 M 12 41- 4
28 41 Blaze Shedenhelm Denver High School IA 135 M 12 41- 10
29 41 Brian Weinblatt John Jay Sr – East Fishkill HS NY 135 M 12 41- 11
30 41 Randy White Duanesburg Sr HS NY 135 M 12 41- 4
31 41 Casey Billyard Frewsburg Sr HS NY 135 M 12 41- 2
32 41 ross abram Eden HS NY 135 M 12 41- 11
33 41 Quentin Johnson Christian Brothers High School TN 135 M 12 41- 2
34 40 C.J. Howard Pittsford Mendon HS NY 135 M 12 40- 2
35 40 Kevin Panebianco Hauppauge High School NY 135 M 12 40- 6
36 40 Cole Hayes Baylor School TN 135 M 12 40- 1
37 40 Dakota Barney Tombstone HS AZ 135 M 12 40- 2
38 40 Derek Peterson Delta High School UT 135 M 12 40- 3
39 40 Nolan Brand Frisco Hs TX 135 M 12 40- 8
40 40 Mitch Overton West Stokes High School NC 135 M 12 40- 7
41 39 Ken Brophy Freehold Township High School NJ 135 M 12 39- 9
42 39 Isaiah Martinez Espanola Valley High School NM 135 M 12 39- 14
43 39 Richie Bailey Falcon High School CO 135 M 12 39- 5
44 39 Harrison Johnson Fleming High School CO 135 M 12 39- 5
45 38 Ricardo Lopez Brewster High School NY 135 M 12 38- 3
46 38 BRANDON GUTHRIE Colonie Sr High School NY 135 M 12 38- 5
47 38 Wyatt Bush Attica Sr HS NY 135 M 12 38- 15
48 37 Jacob Freeman South Rowan High School NC 135 M 12 37- 4
49 37 Dan Pascale ABINGTON HEIGHTS HS PA 135 M 12 37- 9
50 37 Tyler Nicholson Corinth Sr HS NY 135 M 12 37- 1
51 37 Nick Heilmann South Plainfield NJ 135 M 12 37- 0
52 37 Reyes Cortez Maryvale High School AZ 135 M 12 37- 1
53 37 NICHOLAS CHARLES Huntsville High School AL 135 M 12 37- 22
54 36 Brandon Hontz Callaway High School GA 135 M 12 36- 4
55 36 Ian Wagner South Seneca Sr High Sch NY 135 M 12 36- 1
56 36 Scott Festejo Long Branch High School NJ 135 M 12 36- 4
57 36 Sam Emburgia Monroe Township High School NJ 135 M 12 36- 5
58 36 Jordan Dyer Chenango Forks HS NY 135 M 12 36- 4
59 36 Joe Ronca COLUMBIA HS PA 135 M 12 36- 8
Rank Wins Name School State Wt Gndr Grd Record
60 36 Derek Burris White Oak High School NC 135 M 12 36- 7
61 35 James Swann Monroe High School NC 135 M 12 35- 9
62 35 Trey Easter BEDFORD HS PA 135 M 12 35- 10
63 35 Ryan Walters GREATER LATROBE HS PA 135 M 12 35- 8
64 35 Tim Ravel WILSON HS PA 135 M 12 35- 8
65 35 Andrew Lenzi Fordham Preparatory School NY 135 M 12 35- 0
66 35 Steven Rojas Brentwood High Sch NY 135 M 12 35- 4
67 35 Kendall Davis Van Meter High School IA 135 M 12 35- 6
68 34 GARRETT SMITH Clay Chalkville High School AL 135 M 12 34- 22
69 34 JAKE FENICAL Valley Central Sr HS NY 135 M 12 34- 12
70 34 Joe Evangelista Northport Sr High NY 135 M 12 34- 1
71 34 Kevin Bernarducci Pleasantville Sr High School NY 135 M 12 34- 8
72 34 Justin Estevez Livingston High School NJ 135 M 12 34- 8
73 34 Stacey Romero Klein Hs TX 135 M 12 34- 11
74 34 David Mearns Southeast Guilford High School NC 135 M 12 34- 9
75 33 William Brown Northern Durham High School NC 135 M 12 33- 9
76 33 Josh Dziewa COUNCIL ROCK SOUTH HS PA 135 M 12 33- 1
77 33 Zack Fumerelle Sweet Home Sr HS NY 135 M 12 33- 2
78 33 Mike Ruane Division Ave High School NY 135 M 12 33- 5
79 33 Dalton Divine Holland Patent Sr HS NY 135 M 12 33- 8
80 33 Jeffrey Rowland Johnson – Savannah High School GA 135 M 12 33- 1
81 33 Jimmy Thomsen Mount Vernon High School IA 135 M 12 33- 12
82 33 Devin DeRocher Hinton High School IA 135 M 12 33- 4
83 32 Fabian Griego Rio Grande High School NM 135 M 12 32- 9
84 32 Cody Hilzendeger Century High School ND 135 M 12 32- 6
85 32 Zach Stow Fontainebleau High School LA 135 M 12 32- 13
86 32 John Harvey Absegami High School NJ 135 M 12 32- 9
87 32 Dan Rehain Northern Highlands Regional High School Sc NJ 135 M 12 32- 7
88 32 JOSH ANDERSON Averill Park High School NY 135 M 12 32- 8
89 32 Matt Gannon John H Glenn HS NY 135 M 12 32- 4
90 32 CHET COCHRANE Onteora Sr HS NY 135 M 12 32- 5
91 32 Cody McPherson North Iredell High School NC 135 M 12 32- 8
92 32 JACOB ROBINSON Nash Central High School NC 135 M 12 32- 5
93 32 James Wright Grand Forks Central High School ND 135 M 12 32- 8
94 31 Chandler Phillips Rocky Mount High School NC 135 M 12 31- 2
95 31 Phillip Brown Southern Alamance High School NC 135 M 12 31- 9
96 31 CALEB GIFFORD Hanford High School WA 135 M 12 31- 8
97 31 Jordan Hastings SOLANCO HS PA 135 M 12 31- 11
98 31 AJ Schopp TYRONE AREA HS PA 135 M 12 31- 0
99 31 Alex Brown East Islip HS NY 135 M 12 31- 5
100 31 Travis Baskin Riverhead Sr HS NY 135 M 12 31- 6
KK1224…what’s your point? Wins are totally meaningless by the ranking services. State titles and beating ranked opponents are what matters. There are many mediocre wrestlers on this list. Good grief…..Lenzi is also ranked in top 10 by USA wrestling.
Thanks kk1224 for that totally stupid and pointless post. You clearly understand very little.
All I was showing is how ranking between various data collections vary. Mr. Lenzi deserves his ranking from Intermat. He is an exceptional wrestler & I have seen him show his talent. It was not in anyway meant to take away from his ability… mearly just to show variations between two groups of data…
Those aren’t NWCA rankings, it’s just a database…